<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Looking down on Macy&#8217;s</title>
	<atom:link href="http://blog.rymus.net/2007/05/11/looking-down-on-macys/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rymus.net/2007/05/11/looking-down-on-macys/</link>
	<description></description>
	<pubDate>Wed, 03 Dec 2008 06:14:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Owen</title>
		<link>http://blog.rymus.net/2007/05/11/looking-down-on-macys/#comment-68996</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Sat, 09 Jun 2007 10:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rymus.net/2007/05/11/looking-down-on-macys/#comment-68996</guid>
		<description>A hell of a lot better than my Empire State photo of Macys, when I went up I was buried in cloud :(</description>
		<content:encoded><![CDATA[<p>A hell of a lot better than my Empire State photo of Macys, when I went up I was buried in cloud <img src='http://blog.rymus.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daragh Mc Grath</title>
		<link>http://blog.rymus.net/2007/05/11/looking-down-on-macys/#comment-68911</link>
		<dc:creator>Daragh Mc Grath</dc:creator>
		<pubDate>Mon, 14 May 2007 18:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rymus.net/2007/05/11/looking-down-on-macys/#comment-68911</guid>
		<description>If you're going to get serious about PS, there really is only one book (and not one that you want to keep flinging against the wall because it's written by a twat - a la Kelby!), and it's Martin Evening's 'Adobe Photoshop CS2 for Photographers'. Not sure if there's a CS3 version yet, but, I'm sure it won't be far off if not here already. I've read a fair few PS books, this one is the bible.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re going to get serious about PS, there really is only one book (and not one that you want to keep flinging against the wall because it&#8217;s written by a twat - a la Kelby!), and it&#8217;s Martin Evening&#8217;s &#8216;Adobe Photoshop CS2 for Photographers&#8217;. Not sure if there&#8217;s a CS3 version yet, but, I&#8217;m sure it won&#8217;t be far off if not here already. I&#8217;ve read a fair few PS books, this one is the bible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://blog.rymus.net/2007/05/11/looking-down-on-macys/#comment-68908</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 13 May 2007 12:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rymus.net/2007/05/11/looking-down-on-macys/#comment-68908</guid>
		<description>I used unsharp mask on the above too... What Guy Gowan recommends is 500% and around 1pix anything up to 1.6pix. 

I have the Scott Kelby book, just have to get around to spending a few quiet hours digesting it.</description>
		<content:encoded><![CDATA[<p>I used unsharp mask on the above too&#8230; What Guy Gowan recommends is 500% and around 1pix anything up to 1.6pix. </p>
<p>I have the Scott Kelby book, just have to get around to spending a few quiet hours digesting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.rymus.net/2007/05/11/looking-down-on-macys/#comment-68906</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 12 May 2007 20:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rymus.net/2007/05/11/looking-down-on-macys/#comment-68906</guid>
		<description>Hi Ryan,

You can get quick and dirty tips for p/s at http://www.russellbrown.com/tips_tech.html

If you have a head for referring to books, I'd recommend two; Scott Kelby's 'The photoshop (cs2) book for digital photographers' or Deke McClellands 'Photoshop one on one series' (plugging them because I have images in them...lol). Seriously, they are good ref books tho. 

As for sharpening, a non destructive method I use is the unsharp mask, set at 85%, 11.0pix , 0 thresholds....might need to do it a few times....if you only need/want to sharpen one specific spot, run the USM, then in your history...click the box to the left of the last usm you did, then click back to the stage before you ran usm...select the history brush and you can paint in the sharpened spots you want.</description>
		<content:encoded><![CDATA[<p>Hi Ryan,</p>
<p>You can get quick and dirty tips for p/s at <a href="http://www.russellbrown.com/tips_tech.html" rel="nofollow">http://www.russellbrown.com/tips_tech.html</a></p>
<p>If you have a head for referring to books, I&#8217;d recommend two; Scott Kelby&#8217;s &#8216;The photoshop (cs2) book for digital photographers&#8217; or Deke McClellands &#8216;Photoshop one on one series&#8217; (plugging them because I have images in them&#8230;lol). Seriously, they are good ref books tho. </p>
<p>As for sharpening, a non destructive method I use is the unsharp mask, set at 85%, 11.0pix , 0 thresholds&#8230;.might need to do it a few times&#8230;.if you only need/want to sharpen one specific spot, run the USM, then in your history&#8230;click the box to the left of the last usm you did, then click back to the stage before you ran usm&#8230;select the history brush and you can paint in the sharpened spots you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://blog.rymus.net/2007/05/11/looking-down-on-macys/#comment-68904</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 11 May 2007 22:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rymus.net/2007/05/11/looking-down-on-macys/#comment-68904</guid>
		<description>I thought the same John... I tried a bit of that sharpening technique he used on the day but it just looks over sharpened. I might get a few test prints to see what they come out like though.</description>
		<content:encoded><![CDATA[<p>I thought the same John&#8230; I tried a bit of that sharpening technique he used on the day but it just looks over sharpened. I might get a few test prints to see what they come out like though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.rymus.net/2007/05/11/looking-down-on-macys/#comment-68903</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 11 May 2007 16:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rymus.net/2007/05/11/looking-down-on-macys/#comment-68903</guid>
		<description>Hi Ryan,
At what resolution did you load this picture - it looks a little jagged at the edges compared to the other pcis on the page ?

(Currently viewing Guy's Retouching DVD that I bought at the PhotoFest. Uber contrast ahoy!)</description>
		<content:encoded><![CDATA[<p>Hi Ryan,<br />
At what resolution did you load this picture - it looks a little jagged at the edges compared to the other pcis on the page ?</p>
<p>(Currently viewing Guy&#8217;s Retouching DVD that I bought at the PhotoFest. Uber contrast ahoy!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
